API reference for managing tariffs and fee calculations
Method | Description | Formula |
---|---|---|
fixed | Fixed amount fee | fee = fixed_fee |
percentage | Percentage of amount | fee = amount * (percent_fee/100) |
greater | Greater of fixed/percent | fee = max(fixed_fee, percent_fee) |
lesser | Lesser of fixed/percent | fee = min(fixed_fee, percent_fee) |
sum | Sum of fixed and percent | fee = fixed_fee + percent_fee |
Field | Description |
---|---|
range_start | Starting amount |
range_end | Ending amount |
fixed_fee | Fixed fee amount |
percent_fee | Percentage fee |
min_fee | Minimum fee |
max_fee | Maximum fee |
Type | Description |
---|---|
transaction_count | Limit by count |
amount | Limit by value |
once
: One-time limitdaily
: Daily limitweekly
: Weekly limitmonthly
: Monthly limitannually
: Annual limit