> ## Documentation Index
> Fetch the complete documentation index at: https://docs.corebanq.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Transactions overview

> API reference for transaction management and processing

## Overview

The Transactions API provides functionality for managing:

* Financial transactions
* Multi-currency transfers
* Transaction signing
* Fee calculations
* Status tracking

## Core Concepts

### Transaction Types

| Type  | Description       |
| ----- | ----------------- |
| `iwt` | Inward transfer   |
| `owt` | Outward transfer  |
| `int` | Internal transfer |

### Transaction Statuses

| Status                  | Description            |
| ----------------------- | ---------------------- |
| `waiting-for-signature` | Awaiting signature     |
| `pending`               | Ready for processing   |
| `in-progress`           | Being processed        |
| `completed`             | Successfully completed |
| `cancelled`             | Cancelled by user      |
| `failed`                | Failed to process      |
| `suspended`             | Temporarily suspended  |

### Transaction Properties

| Field                  | Description                |
| ---------------------- | -------------------------- |
| `recipient_id`         | Target account/recipient   |
| `sender_id`            | Source account/recipient   |
| `source_currency`      | Origin currency and amount |
| `destination_currency` | Target currency and amount |
| `channel`              | Transaction channel        |
| `scheduled_date`       | Future execution date      |

### Fee Components

| Component   | Description     |
| ----------- | --------------- |
| `fee`       | Transaction fee |
| `tax`       | Applied tax     |
| `tariff_id` | Applied tariff  |

### Channel Types

| Channel  | Description      |
| -------- | ---------------- |
| `api`    | API initiated    |
| `web`    | Web interface    |
| `mobile` | Mobile app       |
| `batch`  | Batch processing |

## Validation Rules

### Amount Rules

* Positive amounts only
* Valid currency codes
* Sufficient balance
* Within limits

### Processing Rules

* Required signatures collected
* Valid recipient details
* Active accounts
* Allowed currency pairs

## Security Requirements

* Transaction signing required
* Amount limits enforced
* Channel restrictions
* Audit trail maintained

<Note>
  See individual endpoint documentation for detailed request/response formats and examples.
</Note>
